<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saba&#039;s &#187; BPMS</title>
	<atom:link href="http://www.sabarish.com/category/bpms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sabarish.com</link>
	<description>Saba&#039;s ramblings on anything and everything</description>
	<lastBuildDate>Mon, 26 Sep 2011 07:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s New V5.4</title>
		<link>http://www.sabarish.com/whats-new-v5-4-22.html</link>
		<comments>http://www.sabarish.com/whats-new-v5-4-22.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:16:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPMS]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=22</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/whats-new-v5-4-22.html" title="What&#039;s New V5.4"></a>The new version of PRPC v5.4 is just round the corner, and is loaded with exciting new features. Some of the new features are very impressive and immediately usable User Interface related List to List Control Copy items from one &#8230;<p class="read-more"><a href="http://www.sabarish.com/whats-new-v5-4-22.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/whats-new-v5-4-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Software shoot-out</title>
		<link>http://www.sabarish.com/bpm-software-shoot-out-15.html</link>
		<comments>http://www.sabarish.com/bpm-software-shoot-out-15.html#comments</comments>
		<pubDate>Thu, 11 Oct 2007 19:46:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPMS]]></category>
		<category><![CDATA[BUSINESS PROCESS]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=15</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/bpm-software-shoot-out-15.html" title="BPM Software shoot-out"></a>The question on Slashdot was actually &#8220;Do You Like Your Workflow or BPM Software?&#8220;. The questioner was interested in &#8220;firsthand experiences with these kinds of products and in unbiased reviews&#8221; and requested information on following products: JBoss jBPM &#38; Rules &#8230;<p class="read-more"><a href="http://www.sabarish.com/bpm-software-shoot-out-15.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/bpm-software-shoot-out-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache ODE</title>
		<link>http://www.sabarish.com/apache-ode-10.html</link>
		<comments>http://www.sabarish.com/apache-ode-10.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:13:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPMS]]></category>
		<category><![CDATA[BUSINESS PROCESS]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=10</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/apache-ode-10.html" title="Apache ODE"></a>Apache ODE, as in &#8220;Apache Orchestration Director Engine&#8221; (wow thats a mouthful), is a Top Level Project under the aegis of the Apache Software Foundation. The stated objective of the ODE is &#8220;to create a reliable, compact, and embeddable component &#8230;<p class="read-more"><a href="http://www.sabarish.com/apache-ode-10.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/apache-ode-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Myths of Rules and Business Process Management</title>
		<link>http://www.sabarish.com/six-myths-of-rules-and-business-process-management-9.html</link>
		<comments>http://www.sabarish.com/six-myths-of-rules-and-business-process-management-9.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:18:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPMS]]></category>
		<category><![CDATA[BRE]]></category>
		<category><![CDATA[BUSINESS PROCESS]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RULES]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=9</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/six-myths-of-rules-and-business-process-management-9.html" title="Six Myths of Rules and Business Process Management"></a>One of BPM&#8217;s early pioneers, Dr. Setrag Khoshafian, Vice President of BPM Technology at Pegasystems (previously Senior Vice President of Technology with Savvion), surely knows a thing or two about BPMS. In this short and interesting white paper he diffuses &#8230;<p class="read-more"><a href="http://www.sabarish.com/six-myths-of-rules-and-business-process-management-9.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/six-myths-of-rules-and-business-process-management-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Requirements</title>
		<link>http://www.sabarish.com/managing-requirements-7.html</link>
		<comments>http://www.sabarish.com/managing-requirements-7.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:31:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPMS]]></category>
		<category><![CDATA[BUSINESS PROCESS]]></category>
		<category><![CDATA[PROCESS]]></category>
		<category><![CDATA[REQUIREMENTS]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=7</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/managing-requirements-7.html" title="Managing Requirements"></a>FACT #1: The Standish Group’s 1994 Chaos Report found that the top three project impairment factors across 352 companies and 8,000 projects were Lack of user input (12.8% of respondents), Incomplete requirements and specifications (12.3%), and Changing requirements and specifications &#8230;<p class="read-more"><a href="http://www.sabarish.com/managing-requirements-7.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/managing-requirements-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Pega&#8230;</title>
		<link>http://www.sabarish.com/the-problem-with-pega-5.html</link>
		<comments>http://www.sabarish.com/the-problem-with-pega-5.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 17:52:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPMS]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RULES]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=5</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/the-problem-with-pega-5.html" title="The Problem with Pega..."></a>In a seemingly innocuous note softly tucked away in a comparative discussion on Human-Centric Business Process Management Suites, analyst Connie Moore makes a this poignant and quietly thought provoking observation: most buyers consider Pegasystems a high-end business rules vendor with &#8230;<p class="read-more"><a href="http://www.sabarish.com/the-problem-with-pega-5.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/the-problem-with-pega-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human-Centric Business Process Management</title>
		<link>http://www.sabarish.com/human-centric-business-process-management-4.html</link>
		<comments>http://www.sabarish.com/human-centric-business-process-management-4.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 17:32:00 +0000</pubDate>
		<dc:creator>Sabarish</dc:creator>
				<category><![CDATA[BPMS]]></category>
		<category><![CDATA[Human Centric Design]]></category>
		<category><![CDATA[PEGA]]></category>

		<guid isPermaLink="false">http://www.sabarish.com/?p=4</guid>
		<description><![CDATA[<a href="http://www.sabarish.com/human-centric-business-process-management-4.html" title="Human-Centric Business Process Management"></a>Analyst Connie Moore devours 12 BPMS vendors across 215 criteria to understand the renewed trend towards Human-Centric business processes. She segregates Business processes today into 4 major groupings: Integration intensive Order fulfillment, HIPAA transactions, Supply chain mgmt People intensive Employee &#8230;<p class="read-more"><a href="http://www.sabarish.com/human-centric-business-process-management-4.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sabarish.com/human-centric-business-process-management-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

